EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
45.42% | 2.09 | ₱ 209.00 |
|
15.89% | 5.97 | ₱ 597.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
20.5% | 4.63 | ₱ 463.00 |
|
18.19% | 5.22 | ₱ 522.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
15.56% | 6.10 | ₱ 610.00 |
|
13.98% | 6.79 | ₱ 679.00 |
|
23.13% | 4.10 | ₱ 410.00 |
|
12.41% | 7.65 | ₱ 765.00 |
|
11.2% | 8.48 | ₱ 848.00 |
|
6.26% | 15.17 | ₱ 1,517.00 |
|
5.5% | 17.28 | ₱ 1,728.00 |
|
3.12% | 30.43 | ₱ 3,043.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.87% | 24.56 | ₱ 2,456.00 |
|
2.68% | 35.44 | ₱ 3,544.00 |
|
0.54% | 175.00 | ₱ 17,500.00 |
|
0.37% | 254.55 | ₱ 25,455.00 |
|
0.34% | 280.00 | ₱ 28,000.00 |
|
0.45% | 208.96 | ₱ 20,896.00 |
|
0.31% | 311.11 | ₱ 31,111.00 |
|
0.27% | 350.00 | ₱ 35,000.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
19.05% | 4.98 | ₱ 498.00 |
|
22.89% | 4.15 | ₱ 415.00 |
|
22% | 4.31 | ₱ 431.00 |
|
11.54% | 8.23 | ₱ 823.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.5% | 6.55 | ₱ 655.00 |
|
3.92% | 24.24 | ₱ 2,424.00 |
|
2.56% | 37.13 | ₱ 3,713.00 |
|
3.54% | 26.81 | ₱ 2,681.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
53.65% | 1.77 | ₱ 177.00 |
|
6.12% | 15.52 | ₱ 1,552.00 |
|
9.14% | 10.39 | ₱ 1,039.00 |
|
6.11% | 15.54 | ₱ 1,554.00 |
|
4.29% | 22.12 | ₱ 2,212.00 |
|
2.89% | 32.91 | ₱ 3,291.00 |
|
6.78% | 14.02 | ₱ 1,402.00 |
|
2.33% | 40.84 | ₱ 4,084.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.1% | 23.18 | ₱ 2,318.00 |
|
1.78% | 53.29 | ₱ 5,329.00 |
|
0.58% | 164.58 | ₱ 16,458.00 |
|
0.54% | 174.86 | ₱ 17,486.00 |
|
0.51% | 186.52 | ₱ 18,652.00 |
|
0.48% | 199.84 | ₱ 19,984.00 |
|
0.37% | 254.35 | ₱ 25,435.00 |
|
0.34% | 279.78 | ₱ 27,978.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.13% | 1.26 | ₱ 126.00 |
|
8.79% | 10.80 | ₱ 1,080.00 |
|
5.74% | 16.53 | ₱ 1,653.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.45% | 38.80 | ₱ 3,880.00 |
|
3.05% | 31.16 | ₱ 3,116.00 |
|
4.83% | 19.65 | ₱ 1,965.00 |
MATCHES
45 minutes from now
1 hour from now
3 hours from now
3 hours from now
4 hours from now
5 hours from now
5 hours from now
6 hours from now
6 hours from now
7 hours from now
LEC 2026 Spring
7 hours from now
8 hours from now
9 hours from now
9 hours from now
LEC 2026 Spring
9 hours from now
11 hours from now
11 hours from now
LEC 2026 Spring
12 hours from now
13 hours from now
15 hours from now
16 hours from now
17 hours from now
18 hours from now
18 hours from now
18 hours from now
19 hours from now
19 hours from now
20 hours from now
20 hours from now
20 hours from now
22 hours from now
Recent Results





















































